<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raymarc Solutions</title>
	<atom:link href="http://www.raymarc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymarc.net</link>
	<description>Business Service Management</description>
	<lastBuildDate>Wed, 06 Apr 2011 04:56:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Northcraft – “Business Intelligence for IT Service Management”</title>
		<link>http://www.raymarc.net/northcraft/</link>
		<comments>http://www.raymarc.net/northcraft/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.raymarc.net/?p=193</guid>
		<description><![CDATA[“Business Intelligence for IT Service Management” Raymarc has recently partnered with the leading provider of packaged Business Intelligence solutions for IT Service Management.  We believe you’ll see why after viewing this short demonstration!]]></description>
			<content:encoded><![CDATA[<p><strong>“Business Intelligence for IT Service Management”</strong><br />
Raymarc has recently partnered with the leading provider of packaged Business Intelligence solutions for IT Service Management.  We believe you’ll see why after viewing this short demonstration!</p>
<p><img class="alignleft size-full wp-image-183" title="northcraft" src="http://www.raymarc.net/wp-content/uploads/2011/02/northcraft.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymarc.net/northcraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC on Demand – “Most Powerful ITSM SaaS Solution on the Planet”</title>
		<link>http://www.raymarc.net/bmc-on-demand/</link>
		<comments>http://www.raymarc.net/bmc-on-demand/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.raymarc.net/?p=177</guid>
		<description><![CDATA[“Most Powerful ITSM SaaS Solution on the Planet” Remedy IT Service Management has been the world-wide leader in service management for many years.  Software as a Service (SaaS) has been a growing trend world-wide for the past several years, gaining significant &#8230; <a href="http://www.raymarc.net/bmc-on-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-291" title="Customer-Logo" src="http://www.raymarc.net/wp-content/uploads/2011/02/Customer-Logo4.png" alt="" width="281" height="150" /><strong>“Most Powerful ITSM SaaS Solution on the Planet”</strong><br />
Remedy IT Service Management has been the world-wide leader in service management for many years.  Software as a Service (SaaS) has been a growing trend world-wide for the past several years, gaining significant traction.    Raymarc is pleased to be on the forefront of this market with some of the most talented resources in the United States to aid in your implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymarc.net/bmc-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Desk Express 10 – “U.S. Mid-Market leader for on-site Service Management”</title>
		<link>http://www.raymarc.net/simplify-csi-simplify-reporting/</link>
		<comments>http://www.raymarc.net/simplify-csi-simplify-reporting/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.raymarc.net/?p=150</guid>
		<description><![CDATA[“U.S. Mid-Market leader for on-site Service Management” With a massive customer base in the U.S., a simple interface and a flexible architecture, Service Desk Express remains one of the top Service Management solutions in the world.  Raymarc is proud to be one of &#8230; <a href="http://www.raymarc.net/simplify-csi-simplify-reporting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>“U.S. Mid-Market leader for on-site Service Management”</strong></p>
<p>With a massive customer base in the U.S., a simple interface and a flexible architecture, Service Desk Express remains one of the top Service Management solutions in the world.  Raymarc is proud to be one of the leading providers in the United States.  We encourage you to see what’s new in Service Desk Express 10.X!</p>
<p><img class="alignleft size-full wp-image-379" title="bmc-software-sde" src="http://www.raymarc.net/wp-content/uploads/2011/02/bmc-software-sde.png" alt="" width="281" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymarc.net/simplify-csi-simplify-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remedyforce – “Simple ITSM SaaS Solution for Small Business”</title>
		<link>http://www.raymarc.net/dashboards-that-are-actionable/</link>
		<comments>http://www.raymarc.net/dashboards-that-are-actionable/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.raymarc.net/?p=146</guid>
		<description><![CDATA[“Simple ITSM Software as a Service Solution for SMB”&#8230; BMC has combined the power of the leading SaaS platform (force.com) with the market-leading service management development team (BMC, Over 38% WW Market Share) to create a simple and affordable solution &#8230; <a href="http://www.raymarc.net/dashboards-that-are-actionable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>“Simple ITSM Software as a Service Solution for SMB”</strong><strong>&#8230;</strong><br />
BMC has combined the power of the leading SaaS platform (<a href="http://force.com/" target="_blank">force.com</a>) with the market-leading service management development team (BMC, Over 38% WW Market Share) to create a simple and affordable solution for Service Management.  No hardware, quick implementations, and a simple pricing model have helped this product grow more quickly in the SMB market than any other solution for IT Service Management.<br />
<img class="alignleft size-full wp-image-148" title="remedy-force" src="http://www.raymarc.net/wp-content/uploads/2011/02/remedy-force.png" alt="" width="214" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymarc.net/dashboards-that-are-actionable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

